[ prog / sol / mona ]

prog


LISP Puzzles

78 2020-05-07 00:02

[3/3]

31                                                           50000000000000029814239195666197369782628797813806672178028303 205 5
32                                                         5000000000000000942809032613363227344483520545074111347580106666 212 5
33                                                       500000000000000029814239540504829346639521751526121067855028048469 219 5
34                                                     50000000000000000942809038745792444395013325500575549841178605176222 225 5
35                                                   5000000000000000029814239649559693010895101002840721426848127286038482 232 5
36                                                 500000000000000000942809040685134541874198687080125967207639651015633313 239 5
37                                               50000000000000000029814239684047173947897406203055196803310606765583116781 245 5
38                                             5000000000000000000942809041298425788194699108125613517442497904284636150437 252 5
39                                           500000000000000000029814239694953305682145634502486118475654808671411192582303 259 5
40                                         50000000000000000000942809041492368615124254362375085779982992292343853681977675 265 5
41                                       5000000000000000000029814239698402168816728284052931912470389462588984951289354475 272 5
42                                     500000000000000000000942809041553699275352369083555067298879759994519671549809149522 279 5
43                                   50000000000000000000029814239699492802485126708959655333290571225887358803916579127627 285 5
44                                 5000000000000000000000942809041573093831553392834637054332803551711977694994007009790372 292 5
45                               500000000000000000000029814239699837692448235838620313436065493069882669969298165276420932 298 5
46                             50000000000000000000000942809041579226946272526629650233821592037083538450290978659280817924 305 5
47                           5000000000000000000000029814239699946756464770327217558477196037097548855222595700238539054865 312 5
48                         500000000000000000000000942809041581166410560146744996087637489747926009831507674531860092771246 318 5
49                       50000000000000000000000029814239699981245576707388365411525341190531682837962715909950754430162916 325 5
50                     5000000000000000000000000942809041581779723574457735429357187680244102657245323510219796435077511331 332 5
51                   500000000000000000000000029814239699992151998934816806362938022380717694881944763055115621651771537182 338 5
52                 50000000000000000000000000942809041581973670277645147248950274174680459501036705469450283128240202936345 345 5
53               5000000000000000000000000029814239699995600913788820676216348225539327181484799269054153129487836460510789 352 5
54             500000000000000000000000000942809041582035001627896095619939474929936571762744906288012004273501460096218956 358 5
55           50000000000000000000000000029814239699996691556662690868009166942952903517096871912188005052332391102154504541 365 5
56         5000000000000000000000000000942809041582054396306898966297540047317634200313888303569207665197822737010723880453 372 5
57       500000000000000000000000000029814239699997036448263909956827998702688566561312699712649393246034276487069718675623 378 5
58     50000000000000000000000000000942809041582060529443468690126506942010712319519060683290576216509510379646108458690288 385 6
59   5000000000000000000000000000029814239699997145512571896807332586675028913049270348666820028707699723929284676993408671 391 6
60 500000000000000000000000000000942809041582062468911643702033358845623678711109326514636451791089982268036336668374054905 398 6

Please verify the value of R(10^60) with other implementations.

157


VIP:

do not edit these