[ prog / sol / mona ]

prog


LISP Puzzles

112 2020-05-19 00:27

[12/14]

 91                                                           50000000000000000000000000000000000000000000029814239699997195952121811187558883507241345558737726545999412237587447898252547907582547510519089410040047788072242400367711147080157727 604 5
 92                                                         5000000000000000000000000000000000000000000000942809041582063365867783513244702706919210496847388097907490730561168684789641855837414230081302939593583530252590810192511687081389584649 611 5
 93                                                       500000000000000000000000000000000000000000000029814239699997195952122156079213686575662975687566014375880870268129216859868227878333405950277188139310550757934138235810778808652737796639 617 5
 94                                                     50000000000000000000000000000000000000000000000942809041582063365867789646381987019941821472362222203714728005221324275936722498476128726389007200479444393049485586814721792217509104079110 624 5
 95                                                   5000000000000000000000000000000000000000000000029814239699997195952122265143531203035031439823370678039196191802270607001412643779490569427497770692978007295457906377399559843297890568189866 631 5
 96                                                 500000000000000000000000000000000000000000000000942809041582063365867791585850289115953723515409412530453716179723949902714208291933178644568856485101792218509649629380619056180826695356377537 637 5
 97                                               50000000000000000000000000000000000000000000000029814239699997195952122299632696683457783499116765673688757669523265396670671188806266268720804525668981781967144106436746280657940665788439590390 644 5
 98                                             5000000000000000000000000000000000000000000000000942809041582063365867792199164017548801668450709192195528441356626675780278327749842187890684434038130314296479515824504606690865756223764948222340 651 5
 99                                           500000000000000000000000000000000000000000000000029814239699997195952122310539128435124332376888152625270659458987595531648669494610577903474208680016494042339796335956144164046454052238695640354016 657 5
100                                         50000000000000000000000000000000000000000000000000942809041582063365867792393110847758677724581317563632235727078699914934976135220713319517131197635890992941277256245865422676335917679671598995284082 664 5
101                                       5000000000000000000000000000000000000000000000000029814239699997195952122313988044983170272979669187564090056204087862225062294241222827751828464949986340519571497298198002598648939074996373483914447397 671 5
102                                     500000000000000000000000000000000000000000000000000942809041582063365867792454442220602011397936848113874420393537095457965215957158912649545530443213392290485913884416759482555267287764026295136483005354 677 5
103                                   50000000000000000000000000000000000000000000000000029814239699997195952122315078688158337579677655571138789770963267360003715873732916510918408098298214394658187267587530489642973331025727113006001249379524 684 5
104                                 5000000000000000000000000000000000000000000000000000942809041582063365867792473836903623007695580001287076860764743889778515149564610140577395467174937323081260061662272697625921374924102431637742255986945708 690 5
105                               500000000000000000000000000000000000000000000000000029814239699997195952122315423579813142289648032340230234978179722289107606270016375163200939959606513106143600536988097227759180425522664743968616636021441441 697 5
157


VIP:

do not edit these