[ prog / sol / mona ]

prog


LISP Puzzles

110 2020-05-19 00:23

[10/14]

 61                                                                                                                       50000000000000000000000000000029814239699997180001735682481622436253734484378611829704069855253539840822385586766235223775 405 5
 62                                                                                                                     5000000000000000000000000000000942809041582063082225349534414976370874538365419773853994503610373186092493285764626069077930 411 5
 63                                                                                                                   500000000000000000000000000000029814239699997190908167132758797213601135850071440613709845156968123373754366585399707913755854 418 5
 64                                                                                                                 50000000000000000000000000000000942809041582063276172175725114596742736120123079153718814281207807930795334286345090895730008850 425 5
 65                                                                                                               5000000000000000000000000000000029814239699997194357083627207181322355525685599913243509599846712885018947248295200321875155512194 431 5
 66                                                                                                             500000000000000000000000000000000942809041582063337503547853702069293508176406619791980181270066919789232260704875309077658871313179 438 5
 67                                                                                                           50000000000000000000000000000000029814239699997195447726792843063653840657372075719381685614976391722679317994047727999252369922856111 445 5
 68                                                                                                         5000000000000000000000000000000000942809041582063356898230747593270774582830958194072544271344029190586861314812326101187327152707466137 451 5
 69                                                                                                       500000000000000000000000000000000029814239699997195792618445952782479879199592747532578345617801057490177491249280214020810071936484329248 458 5
 70                                                                                                     50000000000000000000000000000000000942809041582063363031368009324911993981653436695081910395214825714129009666207952735693967804641114586360 465 5
 71                                                                                                   5000000000000000000000000000000000029814239699997195901682763168111957892127609767027356231264653317643923496918836459245769003479450192260756 471 5
 72                                                                                                 500000000000000000000000000000000000942809041582063364970836307405265344147379095849591258863086231065338167605132633027300820966076112761019590 478 5
 73                                                                                               50000000000000000000000000000000000029814239699997195936171928594984731404832410431326232603415497802278529513210446399336722685688471505037581717 485 5
 74                                                                                             5000000000000000000000000000000000000942809041582063365584150035124009253385106350912037609197638702902567591834232001254415139381286688289965434265 491 5
 75                                                                                           500000000000000000000000000000000000029814239699997195947078360337128508382533807826849705743505607000402961948719068672551336010824498525861155901131 498 5
157


VIP:

do not edit these