[ prog / sol / mona ]

prog


LISP Puzzles

108 2020-05-19 00:20

[8/14]

 31                                                                                                                                                                                   50000000000000029814239195666197369782628797813806672178028303 205 4
 32                                                                                                                                                                                 5000000000000000942809032613363227344483520545074111347580106666 212 4
 33                                                                                                                                                                               500000000000000029814239540504829346639521751526121067855028048469 219 4
 34                                                                                                                                                                             50000000000000000942809038745792444395013325500575549841178605176222 225 4
 35                                                                                                                                                                           5000000000000000029814239649559693010895101002840721426848127286038482 232 4
 36                                                                                                                                                                         500000000000000000942809040685134541874198687080125967207639651015633313 239 4
 37                                                                                                                                                                       50000000000000000029814239684047173947897406203055196803310606765583116781 245 4
 38                                                                                                                                                                     5000000000000000000942809041298425788194699108125613517442497904284636150437 252 4
 39                                                                                                                                                                   500000000000000000029814239694953305682145634502486118475654808671411192582303 259 4
 40                                                                                                                                                                 50000000000000000000942809041492368615124254362375085779982992292343853681977675 265 4
 41                                                                                                                                                               5000000000000000000029814239698402168816728284052931912470389462588984951289354475 272 4
 42                                                                                                                                                             500000000000000000000942809041553699275352369083555067298879759994519671549809149522 279 4
 43                                                                                                                                                           50000000000000000000029814239699492802485126708959655333290571225887358803916579127627 285 4
 44                                                                                                                                                         5000000000000000000000942809041573093831553392834637054332803551711977694994007009790372 292 4
 45                                                                                                                                                       500000000000000000000029814239699837692448235838620313436065493069882669969298165276420932 298 4
157


VIP:

do not edit these